
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           3

Block Name : CSSAMarketRegime                        	Total Strategies :         27	ProfitFactor :     18.913	NetProfit :        2673.241	SharpeRatio :      2.306	UlcerIndex :      1.363	SortinoRatio :    116.942	WinningPct :     61.683	ReturnDDRatio :     19.690	RExpectancy :  14820.531	AnnualPctReturnDDRatio :     17.999	Drawdown :   1507.963
Block Name : KAMA                                    	Total Strategies :         54	ProfitFactor :      2.335	NetProfit :        4234.704	SharpeRatio :      1.115	UlcerIndex :      1.419	SortinoRatio :      3.894	WinningPct :     49.961	ReturnDDRatio :      2.964	RExpectancy :      0.506	AnnualPctReturnDDRatio :      4.436	Drawdown :   2139.111
Block Name : MABarOpensBelowAfterOpenAbove           	Total Strategies :         41	ProfitFactor :      2.087	NetProfit :        2631.439	SharpeRatio :      1.079	UlcerIndex :      1.947	SortinoRatio :      2.998	WinningPct :     59.665	ReturnDDRatio :      2.870	RExpectancy :      0.288	AnnualPctReturnDDRatio :      4.192	Drawdown :   1779.683
Block Name : IsGreaterOrEqual                        	Total Strategies :         45	ProfitFactor :      3.552	NetProfit :        3902.833	SharpeRatio :      1.060	UlcerIndex :      1.759	SortinoRatio :      5.298	WinningPct :     55.244	ReturnDDRatio :      4.237	RExpectancy :   2222.981	AnnualPctReturnDDRatio :      5.602	Drawdown :   1622.667
Block Name : TradersDynamicIndex                     	Total Strategies :         41	ProfitFactor :      2.634	NetProfit :        5125.122	SharpeRatio :      1.009	UlcerIndex :      1.706	SortinoRatio :      4.648	WinningPct :     53.164	ReturnDDRatio :      3.207	RExpectancy :      0.748	AnnualPctReturnDDRatio :      5.144	Drawdown :   1873.512
Block Name : IsMonthFirstTradingDay                  	Total Strategies :        102	ProfitFactor :      2.619	NetProfit :        5081.858	SharpeRatio :      0.967	UlcerIndex :      1.803	SortinoRatio :      4.554	WinningPct :     53.041	ReturnDDRatio :      3.487	RExpectancy :    981.110	AnnualPctReturnDDRatio :      5.436	Drawdown :   1770.137
Block Name : TEMA                                    	Total Strategies :         36	ProfitFactor :      2.068	NetProfit :        2612.653	SharpeRatio :      0.917	UlcerIndex :      1.569	SortinoRatio :      3.171	WinningPct :     49.485	ReturnDDRatio :      2.854	RExpectancy :   2778.179	AnnualPctReturnDDRatio :      3.053	Drawdown :   1475.139
Block Name : Reflex                                  	Total Strategies :         10	ProfitFactor :     51.186	NetProfit :        4265.850	SharpeRatio :      0.857	UlcerIndex :      1.462	SortinoRatio :    184.193	WinningPct :     44.199	ReturnDDRatio :     51.791	RExpectancy :     25.395	AnnualPctReturnDDRatio :     67.391	Drawdown :   1352.900
Block Name : Ask                                     	Total Strategies :         69	ProfitFactor :      2.073	NetProfit :        3029.572	SharpeRatio :      0.713	UlcerIndex :      1.826	SortinoRatio :      2.982	WinningPct :     47.781	ReturnDDRatio :      2.358	RExpectancy :      0.478	AnnualPctReturnDDRatio :      3.442	Drawdown :   1717.623
Block Name : Fractal                                 	Total Strategies :         11	ProfitFactor :      2.000	NetProfit :        1804.636	SharpeRatio :      0.688	UlcerIndex :      1.737	SortinoRatio :      1.289	WinningPct :     51.260	ReturnDDRatio :      2.677	RExpectancy :   9091.021	AnnualPctReturnDDRatio :      2.530	Drawdown :   1567.636
Block Name : ATRPercentAboveLevel                    	Total Strategies :         52	ProfitFactor :      1.881	NetProfit :        1391.952	SharpeRatio :      0.682	UlcerIndex :      2.796	SortinoRatio :      2.317	WinningPct :     54.283	ReturnDDRatio :      2.296	RExpectancy :      0.200	AnnualPctReturnDDRatio :      3.333	Drawdown :   2337.279
Block Name : LowW                                    	Total Strategies :         11	ProfitFactor :      1.910	NetProfit :        4501.591	SharpeRatio :      0.654	UlcerIndex :      1.775	SortinoRatio :      3.325	WinningPct :     48.164	ReturnDDRatio :      2.096	RExpectancy :      0.426	AnnualPctReturnDDRatio :      4.197	Drawdown :   2070.682
Block Name : High                                    	Total Strategies :         27	ProfitFactor :      2.894	NetProfit :        1552.981	SharpeRatio :      0.539	UlcerIndex :      1.578	SortinoRatio :      3.476	WinningPct :     48.238	ReturnDDRatio :      2.960	RExpectancy :   3704.369	AnnualPctReturnDDRatio :      4.530	Drawdown :   1548.537
Block Name : CurrentMonth                            	Total Strategies :         37	ProfitFactor :      1.389	NetProfit :         707.027	SharpeRatio :      0.536	UlcerIndex :      1.892	SortinoRatio :      1.515	WinningPct :     50.180	ReturnDDRatio :      0.720	RExpectancy :      0.178	AnnualPctReturnDDRatio :      0.785	Drawdown :   1286.743
Block Name : SessionLow                              	Total Strategies :         22	ProfitFactor :      1.660	NetProfit :        1634.182	SharpeRatio :      0.516	UlcerIndex :      1.695	SortinoRatio :      1.724	WinningPct :     45.988	ReturnDDRatio :      1.712	RExpectancy :      0.313	AnnualPctReturnDDRatio :      2.087	Drawdown :   1340.568
Block Name : SMA                                     	Total Strategies :         37	ProfitFactor :      1.771	NetProfit :          -0.203	SharpeRatio :      0.499	UlcerIndex :      2.450	SortinoRatio :      2.412	WinningPct :     35.029	ReturnDDRatio :      1.485	RExpectancy :      0.423	AnnualPctReturnDDRatio :      1.880	Drawdown :   2136.622
Block Name : LinearRegression                        	Total Strategies :         42	ProfitFactor :      3.504	NetProfit :        1072.726	SharpeRatio :      0.496	UlcerIndex :      1.668	SortinoRatio :      4.020	WinningPct :     50.475	ReturnDDRatio :      3.033	RExpectancy :   2381.565	AnnualPctReturnDDRatio :      3.365	Drawdown :   1188.310
Block Name : DeMarker                                	Total Strategies :         17	ProfitFactor :      2.699	NetProfit :        2095.441	SharpeRatio :      0.476	UlcerIndex :      1.021	SortinoRatio :      3.751	WinningPct :     46.518	ReturnDDRatio :      3.551	RExpectancy :      0.805	AnnualPctReturnDDRatio :      7.320	Drawdown :    883.118
Block Name : MACD                                    	Total Strategies :         12	ProfitFactor :      3.341	NetProfit :        1578.542	SharpeRatio :      0.476	UlcerIndex :      2.318	SortinoRatio :      3.147	WinningPct :     54.889	ReturnDDRatio :      3.194	RExpectancy :      0.920	AnnualPctReturnDDRatio :      5.425	Drawdown :   1433.750
Block Name : GannHiLo                                	Total Strategies :         35	ProfitFactor :      1.856	NetProfit :        1797.686	SharpeRatio :      0.438	UlcerIndex :      2.287	SortinoRatio :      5.544	WinningPct :     30.255	ReturnDDRatio :      1.539	RExpectancy :      0.528	AnnualPctReturnDDRatio :      3.770	Drawdown :   1952.714
Block Name : MACDSignalRising                        	Total Strategies :         43	ProfitFactor :      1.318	NetProfit :         671.698	SharpeRatio :      0.435	UlcerIndex :      2.119	SortinoRatio :      1.045	WinningPct :     51.554	ReturnDDRatio :      0.635	RExpectancy :      0.133	AnnualPctReturnDDRatio :      0.695	Drawdown :   1466.593
Block Name : HeikenAshiOpen                          	Total Strategies :         81	ProfitFactor :      1.698	NetProfit :        1398.593	SharpeRatio :      0.408	UlcerIndex :      2.116	SortinoRatio :      1.379	WinningPct :     45.795	ReturnDDRatio :      1.446	RExpectancy :   2469.344	AnnualPctReturnDDRatio :      1.557	Drawdown :   1811.772
Block Name : DVO                                     	Total Strategies :         23	ProfitFactor :      2.123	NetProfit :        3154.870	SharpeRatio :      0.370	UlcerIndex :      3.417	SortinoRatio :      2.920	WinningPct :     39.577	ReturnDDRatio :      2.538	RExpectancy :      0.460	AnnualPctReturnDDRatio :      4.164	Drawdown :   2374.043
Block Name : Close                                   	Total Strategies :         24	ProfitFactor :      3.278	NetProfit :        2214.313	SharpeRatio :      0.357	UlcerIndex :      3.207	SortinoRatio :      4.207	WinningPct :     46.695	ReturnDDRatio :      4.008	RExpectancy :      0.593	AnnualPctReturnDDRatio :      6.554	Drawdown :   2018.583
Block Name : Highest                                 	Total Strategies :         77	ProfitFactor :      1.650	NetProfit :        2179.370	SharpeRatio :      0.347	UlcerIndex :      1.672	SortinoRatio :      1.849	WinningPct :     46.902	ReturnDDRatio :      2.456	RExpectancy :   3896.302	AnnualPctReturnDDRatio :      2.381	Drawdown :   1556.396
Block Name : LWMA                                    	Total Strategies :         35	ProfitFactor :      2.592	NetProfit :        2011.229	SharpeRatio :      0.347	UlcerIndex :      2.769	SortinoRatio :      2.601	WinningPct :     43.967	ReturnDDRatio :      2.234	RExpectancy :   5714.647	AnnualPctReturnDDRatio :      2.590	Drawdown :   2315.171
Block Name : Equals                                  	Total Strategies :         36	ProfitFactor :      1.313	NetProfit :         632.986	SharpeRatio :      0.306	UlcerIndex :      2.004	SortinoRatio :      1.163	WinningPct :     49.968	ReturnDDRatio :      0.667	RExpectancy :      0.128	AnnualPctReturnDDRatio :      0.733	Drawdown :   1338.542
Block Name : SMMA                                    	Total Strategies :         22	ProfitFactor :      2.190	NetProfit :        1282.227	SharpeRatio :      0.289	UlcerIndex :      1.998	SortinoRatio :      2.112	WinningPct :     51.853	ReturnDDRatio :      1.985	RExpectancy :   4545.644	AnnualPctReturnDDRatio :      2.311	Drawdown :   1306.364
Block Name : IsGreaterCount                          	Total Strategies :         67	ProfitFactor :      5.140	NetProfit :         894.067	SharpeRatio :      0.257	UlcerIndex :      2.539	SortinoRatio :     24.593	WinningPct :     45.475	ReturnDDRatio :      5.046	RExpectancy :   2986.332	AnnualPctReturnDDRatio :      5.128	Drawdown :   1680.567
Block Name : HighM                                   	Total Strategies :         24	ProfitFactor :      1.428	NetProfit :        2378.479	SharpeRatio :      0.254	UlcerIndex :      2.590	SortinoRatio :      2.075	WinningPct :     38.597	ReturnDDRatio :      1.946	RExpectancy :      0.214	AnnualPctReturnDDRatio :      2.452	Drawdown :   3266.833
Block Name : LowD                                    	Total Strategies :         10	ProfitFactor :      2.159	NetProfit :         175.300	SharpeRatio :      0.227	UlcerIndex :      2.738	SortinoRatio :      0.896	WinningPct :     50.295	ReturnDDRatio :      1.819	RExpectancy :  10000.004	AnnualPctReturnDDRatio :      0.961	Drawdown :   1354.850
Block Name : DSSBressert                             	Total Strategies :         11	ProfitFactor :      1.715	NetProfit :        3755.182	SharpeRatio :      0.223	UlcerIndex :      2.366	SortinoRatio :      3.121	WinningPct :     37.949	ReturnDDRatio :      1.257	RExpectancy :      0.495	AnnualPctReturnDDRatio :      2.718	Drawdown :   1937.636
Block Name : BarMonth                                	Total Strategies :         49	ProfitFactor :      1.554	NetProfit :        1394.265	SharpeRatio :      0.204	UlcerIndex :      1.966	SortinoRatio :      1.942	WinningPct :     47.157	ReturnDDRatio :      1.264	RExpectancy :      0.308	AnnualPctReturnDDRatio :      1.949	Drawdown :   1504.888
Block Name : LowestInRange                           	Total Strategies :         31	ProfitFactor :      1.175	NetProfit :        1704.581	SharpeRatio :      0.179	UlcerIndex :      2.889	SortinoRatio :      0.888	WinningPct :     35.774	ReturnDDRatio :      0.612	RExpectancy :      0.084	AnnualPctReturnDDRatio :      0.789	Drawdown :   2516.790
Block Name : LowM                                    	Total Strategies :         27	ProfitFactor :      1.944	NetProfit :        1708.241	SharpeRatio :      0.170	UlcerIndex :      1.839	SortinoRatio :      1.906	WinningPct :     38.273	ReturnDDRatio :      1.748	RExpectancy :   3704.023	AnnualPctReturnDDRatio :      2.132	Drawdown :   1478.889
Block Name : EntropyMath                             	Total Strategies :         15	ProfitFactor :      1.835	NetProfit :        3055.167	SharpeRatio :      0.165	UlcerIndex :      2.958	SortinoRatio :      2.630	WinningPct :     38.289	ReturnDDRatio :      1.681	RExpectancy :      0.308	AnnualPctReturnDDRatio :      3.105	Drawdown :   2495.167
Block Name : IsLowerOrEqual                          	Total Strategies :         54	ProfitFactor :      1.658	NetProfit :         793.611	SharpeRatio :      0.119	UlcerIndex :      2.263	SortinoRatio :      0.912	WinningPct :     45.021	ReturnDDRatio :      1.199	RExpectancy :   3703.809	AnnualPctReturnDDRatio :      1.153	Drawdown :   1676.435
Block Name : Bid                                     	Total Strategies :         24	ProfitFactor :      1.305	NetProfit :        1244.021	SharpeRatio :      0.085	UlcerIndex :      4.042	SortinoRatio :      0.905	WinningPct :     35.889	ReturnDDRatio :      0.637	RExpectancy :      0.073	AnnualPctReturnDDRatio :      0.967	Drawdown :   2778.229
Block Name : DEMA                                    	Total Strategies :         24	ProfitFactor :      1.559	NetProfit :        2447.146	SharpeRatio :      0.078	UlcerIndex :      2.806	SortinoRatio :      1.784	WinningPct :     39.495	ReturnDDRatio :      1.353	RExpectancy :   4166.799	AnnualPctReturnDDRatio :      2.335	Drawdown :   2196.771
Block Name : BarDayOfMonth                           	Total Strategies :         79	ProfitFactor :      1.503	NetProfit :         853.139	SharpeRatio :      0.052	UlcerIndex :      2.408	SortinoRatio :      0.826	WinningPct :     47.150	ReturnDDRatio :      1.090	RExpectancy :   2531.738	AnnualPctReturnDDRatio :      1.248	Drawdown :   2148.753
Block Name : TTMSqueeze                              	Total Strategies :         15	ProfitFactor :      2.087	NetProfit :         624.967	SharpeRatio :      0.041	UlcerIndex :      3.475	SortinoRatio :      1.173	WinningPct :     44.336	ReturnDDRatio :      2.092	RExpectancy :   6666.925	AnnualPctReturnDDRatio :      2.541	Drawdown :   1910.500
Block Name : AwesomeOscillator                       	Total Strategies :         17	ProfitFactor :      1.406	NetProfit :         329.000	SharpeRatio :      0.026	UlcerIndex :      2.659	SortinoRatio :      1.689	WinningPct :     39.651	ReturnDDRatio :      0.744	RExpectancy :     -0.041	AnnualPctReturnDDRatio :      0.961	Drawdown :   1592.029
Block Name : KCLowerRising                           	Total Strategies :         17	ProfitFactor :      1.880	NetProfit :        2921.735	SharpeRatio :      0.024	UlcerIndex :      2.007	SortinoRatio :      2.176	WinningPct :     31.882	ReturnDDRatio :      1.215	RExpectancy :      0.576	AnnualPctReturnDDRatio :      2.446	Drawdown :   2038.706
Block Name : KCLowerFalling                          	Total Strategies :         19	ProfitFactor :      1.187	NetProfit :         341.421	SharpeRatio :     -0.000	UlcerIndex :      2.853	SortinoRatio :      0.164	WinningPct :     38.947	ReturnDDRatio :      0.714	RExpectancy :   5263.072	AnnualPctReturnDDRatio :      0.202	Drawdown :   1916.026
Block Name : CloseW                                  	Total Strategies :         42	ProfitFactor :      2.047	NetProfit :        2512.774	SharpeRatio :     -0.025	UlcerIndex :      2.675	SortinoRatio :      2.375	WinningPct :     37.307	ReturnDDRatio :      2.425	RExpectancy :      0.295	AnnualPctReturnDDRatio :      4.393	Drawdown :   1882.643
Block Name : ChoppinessIndex                         	Total Strategies :         22	ProfitFactor :      1.046	NetProfit :        -226.409	SharpeRatio :     -0.038	UlcerIndex :      2.435	SortinoRatio :      0.065	WinningPct :     40.638	ReturnDDRatio :      0.189	RExpectancy :      0.025	AnnualPctReturnDDRatio :      0.235	Drawdown :   2747.750
Block Name : HighW                                   	Total Strategies :         22	ProfitFactor :      1.859	NetProfit :        1174.909	SharpeRatio :     -0.041	UlcerIndex :      4.086	SortinoRatio :      1.499	WinningPct :     40.808	ReturnDDRatio :      1.192	RExpectancy :      0.286	AnnualPctReturnDDRatio :      2.380	Drawdown :   5014.545
Block Name : ParabolicSAR                            	Total Strategies :         82	ProfitFactor :      1.479	NetProfit :         531.427	SharpeRatio :     -0.048	UlcerIndex :      3.471	SortinoRatio :      1.383	WinningPct :     42.113	ReturnDDRatio :      1.639	RExpectancy :      0.152	AnnualPctReturnDDRatio :      2.216	Drawdown :   3009.738
Block Name : MTATR                                   	Total Strategies :         35	ProfitFactor :      1.179	NetProfit :         207.143	SharpeRatio :     -0.068	UlcerIndex :      2.535	SortinoRatio :      0.407	WinningPct :     37.581	ReturnDDRatio :      0.470	RExpectancy :      0.053	AnnualPctReturnDDRatio :      0.617	Drawdown :   2164.471
Block Name : SessionHigh                             	Total Strategies :         32	ProfitFactor :      5.874	NetProfit :        4177.906	SharpeRatio :     -0.074	UlcerIndex :      2.102	SortinoRatio :      7.748	WinningPct :     43.327	ReturnDDRatio :      5.349	RExpectancy :      1.343	AnnualPctReturnDDRatio :     12.682	Drawdown :   2362.906
Block Name : Pivots                                  	Total Strategies :         16	ProfitFactor :      1.289	NetProfit :         239.063	SharpeRatio :     -0.081	UlcerIndex :      3.598	SortinoRatio :      0.613	WinningPct :     45.051	ReturnDDRatio :      0.662	RExpectancy :      0.072	AnnualPctReturnDDRatio :      1.199	Drawdown :   2971.281
Block Name : IsLower                                 	Total Strategies :         44	ProfitFactor :      2.007	NetProfit :        -155.034	SharpeRatio :     -0.082	UlcerIndex :      2.903	SortinoRatio :      1.681	WinningPct :     39.763	ReturnDDRatio :      1.305	RExpectancy :   2272.956	AnnualPctReturnDDRatio :      1.203	Drawdown :   1865.523
Block Name : Number                                  	Total Strategies :         11	ProfitFactor :      0.975	NetProfit :         356.955	SharpeRatio :     -0.084	UlcerIndex :      2.335	SortinoRatio :      0.071	WinningPct :     47.317	ReturnDDRatio :      0.320	RExpectancy :     -0.025	AnnualPctReturnDDRatio :      0.371	Drawdown :   2318.045
Block Name : HullMovingAverage                       	Total Strategies :         28	ProfitFactor :      1.497	NetProfit :         973.661	SharpeRatio :     -0.093	UlcerIndex :      2.587	SortinoRatio :      1.172	WinningPct :     36.611	ReturnDDRatio :      0.933	RExpectancy :      0.155	AnnualPctReturnDDRatio :      1.586	Drawdown :   2093.857
Block Name : RSI                                     	Total Strategies :         12	ProfitFactor :      1.551	NetProfit :        1495.542	SharpeRatio :     -0.104	UlcerIndex :      3.040	SortinoRatio :      1.016	WinningPct :     41.102	ReturnDDRatio :      1.187	RExpectancy :      0.216	AnnualPctReturnDDRatio :      1.973	Drawdown :   2681.625
Block Name : Lowest                                  	Total Strategies :         14	ProfitFactor :      2.098	NetProfit :         158.607	SharpeRatio :     -0.115	UlcerIndex :      3.119	SortinoRatio :      0.549	WinningPct :     42.936	ReturnDDRatio :      2.113	RExpectancy :  14285.564	AnnualPctReturnDDRatio :      1.162	Drawdown :   1949.679
Block Name : CloseM                                  	Total Strategies :         45	ProfitFactor :      1.293	NetProfit :         486.044	SharpeRatio :     -0.118	UlcerIndex :      2.462	SortinoRatio :      1.410	WinningPct :     38.184	ReturnDDRatio :      1.108	RExpectancy :      0.061	AnnualPctReturnDDRatio :      1.327	Drawdown :   1594.167
Block Name : HeikenAshiHigh                          	Total Strategies :         28	ProfitFactor :      1.667	NetProfit :        2200.518	SharpeRatio :     -0.180	UlcerIndex :      2.280	SortinoRatio :      1.101	WinningPct :     43.563	ReturnDDRatio :      2.154	RExpectancy :  10714.261	AnnualPctReturnDDRatio :      2.575	Drawdown :   2339.125
Block Name : OpenM                                   	Total Strategies :         72	ProfitFactor :      1.132	NetProfit :       -1292.028	SharpeRatio :     -0.190	UlcerIndex :      2.499	SortinoRatio :      0.274	WinningPct :     34.610	ReturnDDRatio :      0.290	RExpectancy :      0.090	AnnualPctReturnDDRatio :      0.513	Drawdown :   5025.938
Block Name : TrueRange                               	Total Strategies :         36	ProfitFactor :      1.157	NetProfit :         181.181	SharpeRatio :     -0.192	UlcerIndex :      2.517	SortinoRatio :      0.349	WinningPct :     38.720	ReturnDDRatio :      0.419	RExpectancy :      0.028	AnnualPctReturnDDRatio :      0.566	Drawdown :   1880.583
Block Name : CCI                                     	Total Strategies :         42	ProfitFactor :      1.031	NetProfit :        -420.190	SharpeRatio :     -0.196	UlcerIndex :      3.529	SortinoRatio :     -0.024	WinningPct :     42.540	ReturnDDRatio :      0.002	RExpectancy :      0.021	AnnualPctReturnDDRatio :      0.112	Drawdown :   3165.881
Block Name : ATR                                     	Total Strategies :         17	ProfitFactor :      1.650	NetProfit :         -59.000	SharpeRatio :     -0.197	UlcerIndex :      2.920	SortinoRatio :      0.607	WinningPct :     43.394	ReturnDDRatio :      1.124	RExpectancy :   5882.508	AnnualPctReturnDDRatio :      0.945	Drawdown :   2228.765
Block Name : MABarOpensBelow                         	Total Strategies :         10	ProfitFactor :      0.948	NetProfit :        -311.600	SharpeRatio :     -0.229	UlcerIndex :      1.525	SortinoRatio :     -0.268	WinningPct :     43.713	ReturnDDRatio :     -0.072	RExpectancy :     -0.057	AnnualPctReturnDDRatio :     -0.083	Drawdown :   1710.400
Block Name : MTKeltnerChannel                        	Total Strategies :         29	ProfitFactor :      1.303	NetProfit :        1079.793	SharpeRatio :     -0.250	UlcerIndex :      2.741	SortinoRatio :      1.146	WinningPct :     41.254	ReturnDDRatio :      1.361	RExpectancy :      0.126	AnnualPctReturnDDRatio :      1.723	Drawdown :   2310.914
Block Name : Ichimoku                                	Total Strategies :         30	ProfitFactor :      1.635	NetProfit :         169.383	SharpeRatio :     -0.254	UlcerIndex :      2.612	SortinoRatio :      1.036	WinningPct :     40.424	ReturnDDRatio :      1.341	RExpectancy :   3333.453	AnnualPctReturnDDRatio :      1.675	Drawdown :   1923.200
Block Name : IsRising                                	Total Strategies :         82	ProfitFactor :      7.256	NetProfit :        -581.823	SharpeRatio :     -0.257	UlcerIndex :      3.242	SortinoRatio :     22.089	WinningPct :     41.846	ReturnDDRatio :      6.496	RExpectancy :   2441.980	AnnualPctReturnDDRatio :      7.944	Drawdown :   2541.427
Block Name : BollingerBands                          	Total Strategies :         22	ProfitFactor :      1.721	NetProfit :         -79.523	SharpeRatio :     -0.266	UlcerIndex :      4.703	SortinoRatio :      1.072	WinningPct :     41.158	ReturnDDRatio :      1.338	RExpectancy :      0.136	AnnualPctReturnDDRatio :      1.967	Drawdown :   2331.295
Block Name : SessionOpen                             	Total Strategies :         28	ProfitFactor :      1.465	NetProfit :          68.929	SharpeRatio :     -0.291	UlcerIndex :      3.306	SortinoRatio :      0.711	WinningPct :     39.822	ReturnDDRatio :      0.874	RExpectancy :   3571.476	AnnualPctReturnDDRatio :      1.172	Drawdown :   3036.500
Block Name : NotEquals                               	Total Strategies :         92	ProfitFactor :      1.655	NetProfit :        -918.261	SharpeRatio :     -0.309	UlcerIndex :      3.467	SortinoRatio :      0.850	WinningPct :     37.971	ReturnDDRatio :      1.057	RExpectancy :   1087.115	AnnualPctReturnDDRatio :      1.664	Drawdown :   3691.625
Block Name : SuperTrend                              	Total Strategies :         27	ProfitFactor :      1.225	NetProfit :        -375.000	SharpeRatio :     -0.324	UlcerIndex :      3.280	SortinoRatio :     -0.416	WinningPct :     35.549	ReturnDDRatio :      1.014	RExpectancy :  11110.869	AnnualPctReturnDDRatio :     -0.047	Drawdown :   1957.870
Block Name : CloseD                                  	Total Strategies :         52	ProfitFactor :      1.347	NetProfit :        -430.875	SharpeRatio :     -0.325	UlcerIndex :      2.983	SortinoRatio :     -0.057	WinningPct :     39.817	ReturnDDRatio :      0.953	RExpectancy :   7692.153	AnnualPctReturnDDRatio :      0.306	Drawdown :   2119.154
Block Name : EMA                                     	Total Strategies :         48	ProfitFactor :      1.364	NetProfit :         361.490	SharpeRatio :     -0.337	UlcerIndex :      3.297	SortinoRatio :      0.235	WinningPct :     37.928	ReturnDDRatio :      0.839	RExpectancy :   4166.635	AnnualPctReturnDDRatio :      0.817	Drawdown :   3530.177
Block Name : KeltnerChannel                          	Total Strategies :         31	ProfitFactor :      1.402	NetProfit :         300.194	SharpeRatio :     -0.340	UlcerIndex :      3.315	SortinoRatio :      0.470	WinningPct :     40.892	ReturnDDRatio :      0.736	RExpectancy :      0.060	AnnualPctReturnDDRatio :      1.263	Drawdown :   2104.613
Block Name : WilliamsPR                              	Total Strategies :         11	ProfitFactor :      1.158	NetProfit :        -514.636	SharpeRatio :     -0.341	UlcerIndex :      2.380	SortinoRatio :     -0.504	WinningPct :     43.855	ReturnDDRatio :      0.702	RExpectancy :   9090.688	AnnualPctReturnDDRatio :     -0.172	Drawdown :   1550.136
Block Name : Envelopes                               	Total Strategies :         45	ProfitFactor :      1.048	NetProfit :        -897.656	SharpeRatio :     -0.356	UlcerIndex :      4.036	SortinoRatio :     -0.040	WinningPct :     38.816	ReturnDDRatio :      0.471	RExpectancy :   2222.114	AnnualPctReturnDDRatio :      0.374	Drawdown :   2704.033
Block Name : IsGreater                               	Total Strategies :         40	ProfitFactor :      1.178	NetProfit :        -349.438	SharpeRatio :     -0.437	UlcerIndex :      3.184	SortinoRatio :     -0.043	WinningPct :     45.130	ReturnDDRatio :      0.582	RExpectancy :   2499.899	AnnualPctReturnDDRatio :      0.492	Drawdown :   2126.513
Block Name : Fibo                                    	Total Strategies :         23	ProfitFactor :      1.114	NetProfit :          67.478	SharpeRatio :     -0.455	UlcerIndex :      4.028	SortinoRatio :      0.260	WinningPct :     34.883	ReturnDDRatio :      0.139	RExpectancy :     -0.103	AnnualPctReturnDDRatio :      0.454	Drawdown :   2482.739
Block Name : HighD                                   	Total Strategies :         37	ProfitFactor :      1.511	NetProfit :         979.851	SharpeRatio :     -0.472	UlcerIndex :      3.256	SortinoRatio :      1.206	WinningPct :     34.028	ReturnDDRatio :      1.231	RExpectancy :      0.199	AnnualPctReturnDDRatio :      2.098	Drawdown :   1973.865
Block Name : OpenW                                   	Total Strategies :         44	ProfitFactor :      1.183	NetProfit :        1101.364	SharpeRatio :     -0.473	UlcerIndex :      3.630	SortinoRatio :      0.542	WinningPct :     35.887	ReturnDDRatio :      0.724	RExpectancy :   2272.692	AnnualPctReturnDDRatio :      1.366	Drawdown :   3562.727
Block Name : IsLowerCount                            	Total Strategies :        103	ProfitFactor :      0.954	NetProfit :        -307.155	SharpeRatio :     -0.477	UlcerIndex :      3.166	SortinoRatio :     -0.011	WinningPct :     31.862	ReturnDDRatio :      0.235	RExpectancy :   1941.635	AnnualPctReturnDDRatio :      0.417	Drawdown :   2338.888
Block Name : Low                                     	Total Strategies :         21	ProfitFactor :      2.479	NetProfit :        -596.619	SharpeRatio :     -0.503	UlcerIndex :      4.038	SortinoRatio :      1.860	WinningPct :     44.868	ReturnDDRatio :      1.835	RExpectancy :   4761.921	AnnualPctReturnDDRatio :      1.723	Drawdown :   2548.119
Block Name : CrossesBelow                            	Total Strategies :         23	ProfitFactor :      0.998	NetProfit :         623.413	SharpeRatio :     -0.520	UlcerIndex :      2.673	SortinoRatio :      0.880	WinningPct :     40.195	ReturnDDRatio :      0.307	RExpectancy :     -0.052	AnnualPctReturnDDRatio :      1.027	Drawdown :   1812.957
Block Name : CBlock_BearishEngulfing                 	Total Strategies :         13	ProfitFactor :      0.785	NetProfit :        -282.385	SharpeRatio :     -0.532	UlcerIndex :      3.431	SortinoRatio :     -0.355	WinningPct :     28.064	ReturnDDRatio :     -0.218	RExpectancy :     -0.174	AnnualPctReturnDDRatio :     -0.226	Drawdown :   1874.731
Block Name : CrossesAbove                            	Total Strategies :         50	ProfitFactor :      1.076	NetProfit :        -614.290	SharpeRatio :     -0.542	UlcerIndex :      3.416	SortinoRatio :     -0.326	WinningPct :     35.313	ReturnDDRatio :      0.501	RExpectancy :   5999.782	AnnualPctReturnDDRatio :     -0.032	Drawdown :   1979.270
Block Name : null                                    	Total Strategies :        522	ProfitFactor :      2.502	NetProfit :         124.895	SharpeRatio :     -0.543	UlcerIndex :      3.820	SortinoRatio :      4.621	WinningPct :     35.267	ReturnDDRatio :      1.990	RExpectancy :   1150.059	AnnualPctReturnDDRatio :      3.444	Drawdown :   3674.111
Block Name : HeikenAshiLow                           	Total Strategies :         19	ProfitFactor :      0.777	NetProfit :       -1144.737	SharpeRatio :     -0.543	UlcerIndex :      3.381	SortinoRatio :     -0.646	WinningPct :     37.017	ReturnDDRatio :     -0.314	RExpectancy :     -0.202	AnnualPctReturnDDRatio :     -0.315	Drawdown :   2075.868
Block Name : SchaffTrendCycle                        	Total Strategies :         15	ProfitFactor :      0.687	NetProfit :        -418.467	SharpeRatio :     -0.548	UlcerIndex :      2.672	SortinoRatio :     -0.411	WinningPct :     31.952	ReturnDDRatio :     -0.121	RExpectancy :     -0.301	AnnualPctReturnDDRatio :     -0.056	Drawdown :   1588.733
